Monday, September 21, 2009

XC Kickoff

Top 30 of 190 from this weekend's Upstate Series XC race...

 THE 2009 UPSTATE CROSS COUNTRY SERIES RACE #1
JAMESVILLE BEACH COUNTY PARK - SEPTEMBER 19, 2009

Results by Leone Timing & Results Services
www.leonetiming.com
Men's Results
--------------------------------------------------------------------------------
PLACE NAME SEX AGE TEAM TIME PACE
--------------------------------------------------------------------------------
1 Scott Shaw M 28 Syracuse Track Club 15:42.1 5:04
2 Kevin Collins M 38 Syracuse Track Club 15:47.9 5:06
3 Ryan Pauling M 33 Genesee Valley Harriers 15:48.6 5:06
4 Greg Stowell M OP Syracuse Track Club 16:14.4 5:14
5 Todd Halbig M 33 Syracuse Track Club 16:28.0 5:18
6 Chip Ohara M 28 Syracuse Track Club 16:28.9 5:19
7 Chad Byler M 26 Genesee Valley Harriers 16:32.3 5:20
8 Nick End M 25 Genesee Valley Harriers 16:36.0 5:21
9 Nicholas Scalfone M 24 High Noon AC 16:37.9 5:22
10 Juan Martinez M 31 Syracuse Track Club 16:41.3 5:23
11 Andrew Foxenberg M 25 Syracuse Track Club 16:51.0 5:26
12 Earl Steinbrecher M 45 Genesee Valley Harriers 17:00.2 5:29
13 George Young M 28 Junk Yard Dogs 17:03.0 5:30
14 Dave Bischoff M 47 Genesee Valley Harriers 17:13.3 5:33
15 Carl Johnston M 44 Genesee Valley Harriers 17:28.5 5:38
16 Christopher Compson M 27 Minoa 17:33.4 5:40
17 Randy Hadzor M 23 Syracuse Track Club 17:37.3 5:41
18 Jay Hubisz M 30 High Noon AC 17:39.1 5:41
19 Tom Meyer M 34 High Noon AC 17:44.3 5:43
20 John Van Kerkhove M 47 Genesee Valley Harriers 17:48.0 5:44
21 Adlai Wheeless M 49 Syracuse Track Club 17:49.2 5:45
22 Brian Lazzaro M 34 High Noon AC 17:55.0 5:46
23 Eric Maki M 47 High Noon AC 17:58.4 5:48
24 Tim Riccardi M 50+ Syracuse Track Club 17:58.7 5:48
25 Marty Maynard M 28 Genesee Valley Harriers 18:01.0 5:48
26 Kevin VanBoden M 41 Syracuse Track Club 18:01.7 5:49
27 Mark Rybinski M 54 Genesee Valley Harriers 18:02.0 5:49
28 Andrew Kress M 23 Syracuse Jackalopes 18:05.3 5:50
29 Tony Vodacek M 50 Genesee Valley Harriers 18:05.8 5:50
30 Jason Mintz M 29 Syracuse 18:09.8 5:51

No comments: