| 1 | 233 | Yusuf Saad Kamel | 3:35.93 | | |
| 2 | 413 | Deresse Mekonnen | 3:36.01 | | |
| 3 | 1196 | Bernard Lagat | 3:36.20 | | |
| 4 | 727 | Asbel Kiprop | 3:36.47 | | |
| 5 | 721 | Augustine Kiprono Choge | 3:36.53 | | |
| 6 | 811 | Mohamed Moustaoui | 3:36.57 | | |
| 7 | 436 | Mehdi Baala | 3:36.99 | | |
| 8 | 1198 | Lopez Lomong | 3:37.62 | | |
| 9 | 232 | Belal Mansoor Ali | 3:37.72 | | |
| 10 | 810 | Amine Laalou | 3:37.83 | | |
| 11 | 808 | Abdalaati Iguider | 3:38.35 | | |
| 12 | 1203 | Leonel Manzano | 3:40.05 | |
How Constraints Make You a Better Coach
9 years ago

No comments:
Post a Comment